Size chart

Size chart's model

How to Measure

For best results when measuring, use a soft measuring tape and make sure to not measure too tight to the body.

Bust

Measure loosely around your body overlapping the fullest part of your bust.

Waist

Measure the middle/narrowest part of your waist.

Hips

Measure around the widest part of your hips.

Missy size body chart

Size 0 2 4 6 8 10 12 14 16
Bust 32.5" 33.5" 34.5" 35.5" 36.5" 37.5" 39" 40.5" 42"
Waist 25.5" 26.5" 27.5" 28.5" 29.5" 30.5" 32 33.5" 35"
High Hips  36" 37" 38" 39" 40" 41" 42.5 44" 45.5"

Petite size body chart

Size Petite extra small Petite small Petite medium Petite large
0P 2P 4P 6P 8P 10P 12P 14P
Bust 32.5" 33.5" 34.5" 35.5" 36.5" 37.5" 39" 40.5"
Waist 25.5" 26.5" 27.5" 28..5" 29.5" 30.5" 32" 33.5"
High Hips 36" 37" 38" 39" 40" 41" 42.5" 44"

Plus size body chart

Size 1X 2X 3X
14W 16W 18W 20W 22W 24W
Bust 44" 45.5" 47" 49" 51" 53"
Waist 38" 39.5" 41" 43" 45" 47"
High Hips 44" 45.5" 47" 49" 51" 53"